Download
Brochures & Flyers
| File | Dimension | |
|---|---|---|
|
|
Brochure Water Chillers | 838 Kb |
|
|
Flayer Hotplate Magnetic Stirrer | 838 Kb |
|
|
Flayer Hotplate Lines | 84 Kb |
|
|
Rotary Evaporator Accessory list | 266 Kb |
|
|
Brochure DigiBlock | 2,2 Mb |
Technical documents
| File | Dimension | |
|---|---|---|
|
|
H150 Water Chiller hydraulic circuit | 62 Kb |
|
|
LW1000,1500 - Liquid Pump Flow curve (Water Chiller) | 81 Kb |
|
|
LW1500, 2100, 3000, 5000 and 7000 - Liquid Pump Flow curve (Water Chiller) | 72 Kb |
CE Certificates & Safety Sheets
| File | Dimension | |
|---|---|---|
|
|
R134A Gas - Material Safety Data Sheet (Water Chiller) | 301 Kb |
|
|
EV311 CE Certification (Rotary Evaporator) | 362 Kb |
